Hyundai Santro Xing Specifications
ARAI Mileage | 17.92 kmpl |
City Mileage | 14 kmpl |
Fuel Type | Petrol |
Engine Displacement (cc) | 1086 |
No. of cylinder | 4 |
Power | 63 @ 5,500 |
Torque | 9.8 @ 3,000 |
Seating Capacity | 5 |
TransmissionType | Manual |
Boot Space (Litres) | 218 |
Fuel Tank Capacity | 35.0 |
Body Type | Hatchback |
Ground Clearance Unladen | 164mm |
Hyundai Santro Xing .
2008 Model | Single owner | 36000 driven | Petrol
Price : ₹ 1,25,000
Refinance facilities available
Fully certified by OLX 💯
One and only approved dealer in Tezpur.
📞 9954195956 , 9395394950